![]() |
Neom SC |
vs |
Al Quadisiya |
![]() |
Neom SC | Al Quadisiya | |
---|---|---|
League | Saudi Arabia - Saudi Professional League | Saudi Arabia - Saudi Professional League |
Position | 6 | 3 |
Matches | 4 | 4 |
Wins | 3 (75%) | 3 (75%) |
Draws | 0 (0%) | 1 (25%) |
Losses | 1 (25%) | 0 (0%) |
Points (per match) | 9 (2.25) | 10 (2.5) |
Goals scored (per match) | 6 (1.5) | 8 (2) |
Goals conceded (per match) | 4 (1) | 4 (1) |
Over 2.5 goals | 2 (50%) | 3 (75%) |
Under 2.5 goals | 2 (50%) | 1 (25%) |
Clean sheet | 1 (25%) | 1 (25%) |
Failed to score | 1 (25%) | 0 (0%) |
Neom SC | Al Quadisiya | |
---|---|---|
League | Saudi Arabia - Saudi Professional League | Saudi Arabia - Saudi Professional League |
Position | 8 | 4 |
Matches | 1 | 2 |
Wins | 1 (100%) | 2 (100%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 3 (3) | 6 (3) |
Goals scored (per match) | 1 (1) | 5 (2.5) |
Goals conceded (per match) | 0 (0) | 2 (1) |
Over 2.5 goals | 0 (0%) | 2 (100%) |
Under 2.5 goals | 1 (100%) | 0 (0%) |
Clean sheet | 1 (100%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Neom SC | Al Quadisiya | |
---|---|---|
League | Saudi Arabia - Saudi Professional League | Saudi Arabia - Saudi Professional League |
Position | 4 | 7 |
Matches | 3 | 2 |
Wins | 2 (66.67%) | 1 (50%) |
Draws | 0 (0%) | 1 (50%) |
Losses | 1 (33.33%) | 0 (0%) |
Points (per match) | 6 (2) | 4 (2) |
Goals scored (per match) | 5 (1.67) | 3 (1.5) |
Goals conceded (per match) | 4 (1.33) | 2 (1) |
Over 2.5 goals | 2 (66.67%) | 1 (50%) |
Under 2.5 goals | 1 (33.33%) | 1 (50%) |
Clean sheet | 0 (0%) | 1 (50%) |
Failed to score | 1 (33.33%) | 0 (0%) |
Neom SC | Al Quadisiya | |
---|---|---|
League | Saudi Arabia - Saudi Professional League | Saudi Arabia - Saudi Professional League |
Position | 6 | 3 |
Matches | 4 | 4 |
Wins | 3 (75%) | 3 (75%) |
Draws | 0 (0%) | 1 (25%) |
Losses | 1 (25%) | 0 (0%) |
Points (per match) | 9 (2.25) | 10 (2.5) |
Goals scored (per match) | 6 (1.5) | 8 (2) |
Goals conceded (per match) | 4 (1) | 4 (1) |
Over 2.5 goals | 2 (50%) | 3 (75%) |
Under 2.5 goals | 2 (50%) | 1 (25%) |
Clean sheet | 1 (25%) | 1 (25%) |
Failed to score | 1 (25%) | 0 (0%) |
Neom SC | Al Quadisiya | |
---|---|---|
League | Saudi Arabia - Saudi Professional League | Saudi Arabia - Saudi Professional League |
Position | 8 | 4 |
Matches | 1 | 2 |
Wins | 1 (100%) | 2 (100%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 3 (3) | 6 (3) |
Goals scored (per match) | 1 (1) | 5 (2.5) |
Goals conceded (per match) | 0 (0) | 2 (1) |
Over 2.5 goals | 0 (0%) | 2 (100%) |
Under 2.5 goals | 1 (100%) | 0 (0%) |
Clean sheet | 1 (100%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Neom SC | Al Quadisiya | |
---|---|---|
League | Saudi Arabia - Saudi Professional League | Saudi Arabia - Saudi Professional League |
Position | 4 | 7 |
Matches | 3 | 2 |
Wins | 2 (66.67%) | 1 (50%) |
Draws | 0 (0%) | 1 (50%) |
Losses | 1 (33.33%) | 0 (0%) |
Points (per match) | 6 (2) | 4 (2) |
Goals scored (per match) | 5 (1.67) | 3 (1.5) |
Goals conceded (per match) | 4 (1.33) | 2 (1) |
Over 2.5 goals | 2 (66.67%) | 1 (50%) |
Under 2.5 goals | 1 (33.33%) | 1 (50%) |
Clean sheet | 0 (0%) | 1 (50%) |
Failed to score | 1 (33.33%) | 0 (0%) |
19/10/25 | 18:00 | ||
12/02/26 | 17:00 |
19/10/25 | 18:00 |
12/02/26 | 17:00 |
Recent 5 Neom SC's | ||||
---|---|---|---|---|
Recent 5 Al Quadisiya's | ||||
Recent 5 Home matches Neom SC | ||||
Recent 5 Home matches Al Quadisiya | ||||
Recent 5 Away matches Neom SC | ||||
Recent 5 Away matches: Al Quadisiya |
![]() |
Girona II | Andratx | H2H |
![]() |
Laagri | Nõmme Kalju | H2H |
![]() |
HB Tórshavn | NSà RunavÃk | H2H |
![]() |
Ibiza Islas Pitiusas | Valencia II | H2H |
![]() |
Poblense | Castellón II | H2H |
![]() |
Atletic Lleida | Barcelona Atlètic | H2H |
![]() |
Suduroy | VÃkingur Gøta | H2H |
![]() |
Deportivo Alavés II | Gernika | H2H |
![]() |
ZED | Petrojet Suez | H2H |
![]() |
Porreres | Barbastro | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |